Home › Gift cards › Mobile apps & app stores › Apple Gift Card Korea › South Korea
Apple Gift Card Korea gift card for South Korea — buy with crypto
Buy an Apple Gift Card Korea gift card for the South Korea region with Bitcoin, USDT or 25+ other cryptocurrencies. Priced in KRW, delivered by email in about two minutes. Values run from ₩15,000.00 to ₩3,000,000.00. This is the Korean version of the card specifically — Korean codes require a Korea-region account; most brands issue them in won. Every card is priced below its face value — the bigger the card, the bigger the discount, and your exact price is shown before you pay, with no code to type. During Black Friday Sale 2026, $250+ cards are up to 15% off until 30 November 2026.
GiftConsole is an independent marketplace and is not affiliated with, endorsed or sponsored by Apple Gift Card Korea. Apple Gift Card Korea is a trademark of its owner. Brand & trademark policy
Korean codes require a Korea-region account; most brands issue them in won. A code bought for the wrong region cannot be refunded once revealed, so confirm the region on your Apple Gift Card Korea account before you pay.
South Korea denominations and pricing
Face value in KRW, discount applied automatically at checkout.
| Face value | Discount | You pay | ≈ USD |
|---|---|---|---|
| ₩15,000.00 | 2.5% | ₩14,625.00 | $10.89 |
| ₩20,000.00 | 2.5% | ₩19,500.00 | $14.52 |
| ₩25,000.00 | 2.5% | ₩24,375.00 | $18.15 |
| ₩30,000.00 | 5% | ₩28,500.00 | $21.22 |
| ₩40,000.00 | 5% | ₩38,000.00 | $28.29 |
| ₩50,000.00 | 5% | ₩47,500.00 | $35.36 |
| ₩75,000.00 | 7.5% | ₩69,375.00 | $51.64 |
| ₩100,000.00 | 7.5% | ₩92,500.00 | $68.86 |
| ₩150,000.00 | 10% | ₩135,000.00 | $100.50 |
| ₩200,000.00 | 10% | ₩180,000.00 | $134.00 |
| ₩250,000.00 | 10% | ₩225,000.00 | $167.49 |
| ₩300,000.00 | 10% | ₩270,000.00 | $200.99 |
| ₩400,000.00 | 15% | ₩340,000.00 | $253.10 |
| ₩500,000.00 | 15% | ₩425,000.00 | $316.38 |
| ₩750,000.00 | 15% | ₩637,500.00 | $474.57 |
| ₩1,000,000.00 | 15% | ₩850,000.00 | $632.76 |
| ₩1,500,000.00 | 15% | ₩1,275,000.00 | $949.13 |
| ₩2,000,000.00 | 15% | ₩1,700,000.00 | $1,265.51 |
| ₩3,000,000.00 | 15% | ₩2,550,000.00 | $1,898.27 |
How to redeem in South Korea
Pay with any of these
Apple Gift Card Korea in South Korea — common questions
Will a South Korea Apple Gift Card Korea gift card work on my account?
What values can I buy?
Am I charged in KRW or in crypto?
Do I need to be in South Korea to buy this?
What if the code does not work?
Other mobile apps & app stores cards for South Korea
South Korea region · crypto checkout
Google Play KoreaSouth Korea region · crypto checkout
Microsoft StoreSouth Korea region · crypto checkout
AppleSouth Korea region · crypto checkout
Discord NitroSouth Korea region · crypto checkout
GiftConsole is an independent reseller. Apple Gift Card Korea is a trademark of its owner and does not endorse or sponsor this site.