Home › Gift cards › Electronics & technology › JD.ID › Indonesia
JD.ID gift card for Indonesia — buy with crypto
Buy a JD.ID gift card for the Indonesia region with Bitcoin, USDT or 25+ other cryptocurrencies. Priced in IDR, delivered by email in about two minutes. Values run from Rp 200,000.00 to Rp 40,000,000.00. This is the Indonesian version of the card specifically — Indonesian codes are issued in rupiah and redeem on the Indonesia region of the store. Every card is priced below its face value — the bigger the card, the bigger the discount, and your exact price is shown before you pay, with no code to type. During Black Friday Sale 2026, $250+ cards are up to 15% off until 30 November 2026.
GiftConsole is an independent marketplace and is not affiliated with, endorsed or sponsored by JD.ID. JD.ID is a trademark of its owner. Brand & trademark policy
Indonesian codes are issued in rupiah and redeem on the Indonesia region of the store. A code bought for the wrong region cannot be refunded once revealed, so confirm the region on your JD.ID account before you pay.
Indonesia denominations and pricing
Face value in IDR, discount applied automatically at checkout.
| Face value | Discount | You pay | ≈ USD |
|---|---|---|---|
| Rp 200,000.00 | 2.5% | Rp 195,000.00 | $10.66 |
| Rp 250,000.00 | 2.5% | Rp 243,750.00 | $13.33 |
| Rp 300,000.00 | 2.5% | Rp 292,500.00 | $15.99 |
| Rp 400,000.00 | 5% | Rp 380,000.00 | $20.77 |
| Rp 500,000.00 | 5% | Rp 475,000.00 | $25.97 |
| Rp 750,000.00 | 5% | Rp 712,500.00 | $38.95 |
| Rp 1,000,000.00 | 7.5% | Rp 925,000.00 | $50.57 |
| Rp 1,500,000.00 | 7.5% | Rp 1,387,500.00 | $75.86 |
| Rp 2,000,000.00 | 10% | Rp 1,800,000.00 | $98.41 |
| Rp 2,500,000.00 | 10% | Rp 2,250,000.00 | $123.01 |
| Rp 3,000,000.00 | 10% | Rp 2,700,000.00 | $147.61 |
| Rp 4,000,000.00 | 10% | Rp 3,600,000.00 | $196.81 |
| Rp 5,000,000.00 | 15% | Rp 4,250,000.00 | $232.35 |
| Rp 7,500,000.00 | 15% | Rp 6,375,000.00 | $348.52 |
| Rp 10,000,000.00 | 15% | Rp 8,500,000.00 | $464.70 |
| Rp 15,000,000.00 | 15% | Rp 12,750,000.00 | $697.05 |
| Rp 20,000,000.00 | 15% | Rp 17,000,000.00 | $929.40 |
| Rp 25,000,000.00 | 15% | Rp 21,250,000.00 | $1,161.75 |
| Rp 30,000,000.00 | 15% | Rp 25,500,000.00 | $1,394.10 |
| Rp 40,000,000.00 | 15% | Rp 34,000,000.00 | $1,858.80 |
How to redeem in Indonesia
Pay with any of these
JD.ID in Indonesia — common questions
Will a Indonesia JD.ID gift card work on my account?
What values can I buy?
Am I charged in IDR or in crypto?
Do I need to be in Indonesia to buy this?
What if the code does not work?
Other electronics & technology cards for Indonesia
Indonesia region · crypto checkout
AxisIndonesia region · crypto checkout
BlibliIndonesia region · crypto checkout
DigimapIndonesia region · crypto checkout
Electronic CityIndonesia region · crypto checkout
ErafoneIndonesia region · crypto checkout
GiftConsole is an independent reseller. JD.ID is a trademark of its owner and does not endorse or sponsor this site.