Home › Gift cards › Supermarkets & grocery › Jumbo Colombia › Colombia
Jumbo Colombia gift card for Colombia — buy with crypto
Buy a Jumbo Colombia gift card for the Colombia region with Bitcoin, USDT or 25+ other cryptocurrencies. Priced in COP, delivered by email in about two minutes. Values run from COP 40,000.00 to COP 7,500,000.00. This is the Colombian version of the card specifically — Colombian codes are issued in pesos and redeem on the Colombia region of the store. Every card is priced below its face value — the bigger the card, the bigger the discount, and your exact price is shown before you pay, with no code to type. During Black Friday Sale 2026, $250+ cards are up to 15% off until 30 November 2026.
GiftConsole is an independent marketplace and is not affiliated with, endorsed or sponsored by Jumbo Colombia. Jumbo Colombia is a trademark of its owner. Brand & trademark policy
Colombian codes are issued in pesos and redeem on the Colombia region of the store. A code bought for the wrong region cannot be refunded once revealed, so confirm the region on your Jumbo Colombia account before you pay.
Colombia denominations and pricing
Face value in COP, discount applied automatically at checkout.
| Face value | Discount | You pay | ≈ USD |
|---|---|---|---|
| COP 40,000.00 | 2.5% | COP 39,000.00 | $11.67 |
| COP 50,000.00 | 2.5% | COP 48,750.00 | $14.59 |
| COP 75,000.00 | 5% | COP 71,250.00 | $21.32 |
| COP 100,000.00 | 5% | COP 95,000.00 | $28.43 |
| COP 150,000.00 | 5% | COP 142,500.00 | $42.64 |
| COP 200,000.00 | 7.5% | COP 185,000.00 | $55.36 |
| COP 250,000.00 | 7.5% | COP 231,250.00 | $69.20 |
| COP 300,000.00 | 7.5% | COP 277,500.00 | $83.04 |
| COP 400,000.00 | 10% | COP 360,000.00 | $107.72 |
| COP 500,000.00 | 10% | COP 450,000.00 | $134.65 |
| COP 750,000.00 | 10% | COP 675,000.00 | $201.98 |
| COP 1,000,000.00 | 15% | COP 850,000.00 | $254.35 |
| COP 1,500,000.00 | 15% | COP 1,275,000.00 | $381.52 |
| COP 2,000,000.00 | 15% | COP 1,700,000.00 | $508.69 |
| COP 3,000,000.00 | 15% | COP 2,550,000.00 | $763.04 |
| COP 4,000,000.00 | 15% | COP 3,400,000.00 | $1,017.39 |
| COP 5,000,000.00 | 15% | COP 4,250,000.00 | $1,271.74 |
| COP 7,500,000.00 | 15% | COP 6,375,000.00 | $1,907.60 |
How to redeem in Colombia
Pay with any of these
Jumbo Colombia in Colombia — common questions
Will a Colombia Jumbo Colombia gift card work on my account?
What values can I buy?
Am I charged in COP or in crypto?
Do I need to be in Colombia to buy this?
What if the code does not work?
Other supermarkets & grocery cards for Colombia
Colombia region · crypto checkout
ExitoColombia region · crypto checkout
MerqueoColombia region · crypto checkout
JumboColombia region · crypto checkout
Rappi TurboColombia region · crypto checkout
AraColombia region · crypto checkout
GiftConsole is an independent reseller. Jumbo Colombia is a trademark of its owner and does not endorse or sponsor this site.